Meanings of minor-planet names: 10001–11000
As minor planet discoveries are confirmed, they are given a permanent number by the IAU's Minor Planet Center (MPC), and the discoverers can then submit names for them, following the IAU's naming conventions. The list below concerns those minor planets in the specified number-range that have received names, and explains the meanings of those names.
Official naming citations of newly named small Solar System bodies are approved and published in a bulletin by IAU's Working Group for Small Bodies Nomenclature (WGSBN).[1] Before May 2021, citations were published in MPC's Minor Planet Circulars for many decades.[2] Recent citations can also be found on the JPL Small-Body Database (SBDB).[3] Until his death in 2016, German astronomer Lutz D. Schmadel compiled these citations into the Dictionary of Minor Planet Names (DMP) and regularly updated the collection.[4][5]
Based on Paul Herget's The Names of the Minor Planets,[6] Schmadel also researched the unclear origin of numerous asteroids, most of which had been named prior to World War II. This article incorporates text from this source, which is in the public domain: SBDB New namings may only be added to this list below after official publication as the preannouncement of names is condemned.[7] The WGSBN publishes a comprehensive guideline for the naming rules of non-cometary small Solar System bodies.[8]
10001–10100
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
10001 Palermo | 1969 TM1 | The city of Palermo, Italy, where the Palermo Observatory located, at which Giuseppe Piazzi discovered 1 Ceres in 1801 (see naming for 1 Ceres and 1000 Piazzia) | JPL · 10001 |
10002 Bagdasarian | 1969 TQ1 | Aleksandr Sergeevich Bagdasaryan (born 1946), a radio and electronics engineer and director of a Moscow-based research corporation | JPL · 10002 |
10003 Caryhuang | 1971 UD1 | Cary Kaiming Huang (born 1997) is an animator and educator known for his variety of animated web shows, coding projects, and data visualization videos. He and his brother Michael created the popular online interactive size comparison tool "The Scale of the Universe" in 2010, which in turn inspired the Kurzgesagt app "Universe in a Nutshell".[9] | IAU · 10003 |
10004 Igormakarov | 1975 VV2 | Igor' Mikhajlovich Makarov (born 1927) is known for his research on nonlinear and adaptive systems, artificial intelligence and the choice and acceptance of decisions. He was chief scientific secretary of the Russian Academy of Sciences during 1988–1996. | JPL · 10004 |
10005 Chernega | 1976 SS2 | Nikolaj Akimovich Chernega (born 1923), a specialist in astrometry and the compilation of catalogues of highly precise stellar coordinates. | JPL · 10005 |
10006 Sessai | 1976 UR15 | Nishiyama Sessai (1735–1798), a Confucian scholar in the Edo period, born at Kamogata, Okayama prefecture. | JPL · 10006 |
10007 Malytheatre | 1976 YF3 | Maly Theatre, Moscow (a.k.a. Ostrovsky's house and "The Second Moscow University"), the oldest Russian theater (founded in 1756) | JPL · 10007 |
10008 Raisanyo | 1977 DT2 | Rai San'yō (1780–1832), a Confucian scholar in the Edo period, born at Takehara, Hiroshima prefecture. | JPL · 10008 |
10009 Hirosetanso | 1977 EA6 | Hirose Tansō (1782–1856), a Confucian scholar in the Edo period, born at Hita, Oita prefecture. | JPL · 10009 |
10010 Rudruna | 1978 PW3 | RUDruNa, or Rossijskij Universitet Druzhby Narodov, is the Russian University of Friendship of Nations. | JPL · 10010 |
10011 Avidzba | 1978 QY1 | Anatolij Mkanovich Avidzba (born 1951), an orchardist and viticulturist. | JPL · 10011 |
10012 Tmutarakania | 1978 RE3 | Tmutarakania, a Russian principality in the Tamanian peninsula from the tenth to the twelfth centuries. | JPL · 10012 |
10013 Stenholm | 1978 RR8 | Björn Stenholm, Swedish astronomer at Lund Observatory has for many years worked on outreach activities in astronomy, notably as editor of the Swedish journal Populär Astronomi (IAU). | JPL · 10013 |
10014 Shaim | 1978 SE3 | Shaim, a town in the Tyumen province of the Russian Federation. In its environs the first oil field in western Siberia was discovered in 1959. | JPL · 10014 |
10015 Valenlebedev | 1978 SA5 | Valentin Lebedev (born 1942), Russian cosmonaut and author, founder and director of the Scientific Geoinformation Center of the Russian Academy of Sciences | JPL · 10015 |
10016 Yugan | 1978 SW7 | Yugan is the shortened name of Nefteyugansk, a town in western Siberia that is the center of the drilling operations of Ust'-Balyk and other oil fields. | JPL · 10016 |
10017 Jaotsungi | 1978 UP2 | Jao Tsung-I, (1917-2018), a world-renowned sinologist, painter and calligrapher | JPL · 10017 |
10018 Lykawka | 1979 MG4 | Patryk Sofia Lykawka (born 1976) is a Brazilian-Italian planetary scientist and dynamicist whose contributions include modeling Edgeworth-Kuiper Belt formation and the dynamical evolution processes of mean motion resonances. | JPL · 10018 |
10019 Wesleyfraser | 1979 MK7 | Wesley C. Fraser (born 1981) is a researcher at Queen's University Belfast whose studies include the size distribution of Kuiper Belt objects to better constrain their formation. | JPL · 10019 |
10020 Bagenal | 1979 OQ5 | Frances Bagenal (born 1954), a planetary scientist and professor at the University of Colorado, who has been a science team member for the Voyager, Galileo and New Horizons missions. | JPL · 10020 |
10021 Henja | 1979 QC1 | Karin Henja is a prolific constructor of the Swedish form of crossword puzzles. | JPL · 10021 |
10022 Zubov | 1979 SU2 | Vladimir Ivanovich Zubov (1930–2000), a Russian mathematician and mechanician. | JPL · 10022 |
10023 Vladifedorov | 1979 WX3 | Vladimir Dmitrievich Fedorov (born 1933), an outstanding Russian surgeon, scientist and professor. | JPL · 10023 |
10024 Marthahazen | 1980 EB | Martha L. Hazen (born 1931), American astronomer who maintained Harvard's photographic plate archive and edited the Harvard Announcement Cards precursors of IAU's CBATs | JPL · 10024 |
10025 Rauer | 1980 FO1 | Heike Rauer (born 1961), a German planetary astronomer, is known for her observational work on cometary comae, in particular that of comet C/1995 O1 (Hale-Bopp). She is currently working at the Institute of Space Sensor Technology and Planetary Exploration in Berlin on a project to search for extrasolar planetary systems. | JPL · 10025 |
10026 Sophiexeon | 1980 RE1 | Sophie Xeon (1986–2021), known as SOPHIE, was a highly influential Scottish singer, songwriter, and producer. | IAU · 10026 |
10027 Perozzi | 1981 FL | Ettore Perozzi (born 1957), works on solar-system dynamics, planetary science and mission analysis. He has been involved in the Cassini/Huygens mission and in proposals for missions to comets and minor planets. | JPL · 10027 |
10028 Bonus | 1981 JM2 | Shelley R. Bonus, American astronomer, creator of the "Janet Planet" and "Space E. Tracy" astronomy shows and lectures, assisted in organizing the photographic glass plate archive of the 1.2-m Schmidt Oschin Telescope at Palomar Observatory | JPL · 10028 |
10029 Hiramperkins | 1981 QF | Hiram Perkins (1833–1924), a professor of mathematics and astronomy at the Ohio Wesleyan University from 1857 to 1907. | JPL · 10029 |
10030 Philkeenan | 1981 QG | Philip Keenan (1908–2000), a professor of astronomy with the Ohio State University at Perkins Observatory from 1946 until his death. | JPL · 10030 |
10031 Vladarnolda | 1981 RB2 | Vladimir Arnold (born 1937), a Russian mathematician. The name was suggested by V. J. Judovich. | JPL · 10031 |
10032 Hans-Ulrich | 1981 RF7 | Hans-Ulrich Auster (born 1959) is Head of the Space Magnetometer Laboratory at Braunschweig Technical University, known for research and development of magnetometers aboard multiple spacecraft, including Rosetta's Philae lander. | JPL · 10032 |
10033 Bodewits | 1981 UJ23 | Dennis Bodewits (born 1979) is a research scientist at the University of Maryland who performs observational studies of the activity and evolution of comets and active asteroids using the Swift gamma-ray burst space observatory. | JPL · 10033 |
10034 Birlan | 1981 YG | Mirel Birlan (born 1963), Romanian astronomer at Paris Observatory, began his career in 1991 as an astronomer at the Bucharest Observatory. He has conducted observing campaigns on minor Solar-System bodies and has been involved in groundbased science of Rosetta mission asteroid targets. The name was suggested by M. A. Barucci. | JPL · 10034 |
10035 Davidgheesling | 1982 DC2 | David Gheesling (1967–2020), of Roswell, GA (USA), was an astronomy and meteorite enthusiast, author, public speaker, and a member of the Board of Director of the International Meteorite Collectors Association. H | IAU · 10035 |
10036 McGaha | 1982 OF | James E. McGaha (born 1946), a Tucson astronomer, lecturer, U.S. Air Force pilot and skeptic, actively promotes science and the refutation of pseudoscience. | JPL · 10036 |
10037 Raypickard | 1984 BQ | Ray Pickard (born 1967), of Bathurst, NSW (Australia), is a teacher and academic. | IAU · 10037 |
10038 Tanaro | 1984 HO1 | Tanaro, longest river of Piedmont, Italy. | JPL · 10038 |
10039 Keet Seel | 1984 LK | Keet Seel, a prehistoric cliff dwelling located in Tsegi Canyon, in what is now the Navajo National Monument in northern Arizona; the name is from a Navajo phrase "kits'iil" or "kin ts'iil" meaning "houses that have been left behind" (1998 Flagstaff Festival of Science asteroid naming contest winner). The name was suggested by M. T. Gibson. | JPL · 10039 |
10040 Ghillar | 1984 QM | Ghillar Michael Anderson (born 1951), of Goodooga, NSW (Australia), is an Aboriginal elder, Senior Law Man, and leader of the Euahlayi people bordering northern New South Wales and southern Queensland. | IAU · 10040 |
10041 Parkinson | 1985 HS1 | Bradford Parkinson (born 1935) is an American engineer and inventor who led a team that developed the Global Positioning System with revolutionary tracking technology. | JPL · 10041 |
10042 Budstewart | 1985 PL | L. R. ("Bud") Stewart (1903–1979), a cofounder of the Columbus Astronomical Society in 1947 and its first president. | JPL · 10042 |
10043 Janegann | 1985 PN | Jane Gann (1910–1994), a cofounder and first female president of the Columbus Astronomical Society. | JPL · 10043 |
10044 Squyres | 1985 RU | Steven W. Squyres (born 1956), a professor of astronomy at Cornell University. | JPL · 10044 |
10045 Dorarussell | 1985 RJ3 | Dora Oake Russell (1913–1986) was a Canadian writer and educator, who, in 1965, co-founded the St. John's Centre branch of the Royal Astronomical Society of Canada (RASC) in Newfoundland. She was awarded the Queen Elizabeth II Silver Jubilee Medal and the RASC Service Award in 1977, and wrote a weekly column on astronomy in The Evening Telegram. | IAU · 10045 |
10046 Creighton | 1986 JC | James M. Creighton (1856–1946), an American architect who designed "Old Main" at the University of Arizona | JPL · 10046 |
10047 Davidchapman | 1986 QK2 | David Chapman (born 1953) is a Canadian amateur astronomer and former underwater acoustician at the Defence Research and Development Canada, who was honored with the Simon Newcomb Award and the Service award of the Royal Astronomical Society of Canada (RASC) in 1986 and 2015, respectively. He was made a Fellow of the RASC IN 2020. | IAU · 10047 |
10048 Grönbech | 1986 TQ | Danish observational astronomer Bent Grönbech (1947–1977) was known for the Grönbech-Olsen catalogues of complete Strömgren photometry of southern bright stars and for his research on eclipsing binaries, comets and minor planets. He published 36 scientific papers | JPL · 10048 |
10049 Vorovich | 1986 TZ11 | Izrailevich Vorovich (born 1920), an academician of the Russian Academy of Sciences Iosif. | JPL · 10049 |
10050 Rayman | 1987 MA1 | Marc D. Rayman (born 1956) is Chief Engineer for Mission Operations and Science at NASA's Jet Propulsion Laboratory. | JPL · 10050 |
10051 Albee | 1987 QG6 | Arden L. Albee (born 1928), a Caltech professor of geology and planetary sciences. | JPL · 10051 |
10052 Nason | 1987 SM12 | Jymme Curtis (Curt) Nason (born 1953), co-founder of the Royal Astronomical Society of Canada New Brunswick Centre in 2000 | IAU · 10052 |
10053 Noeldetilly | 1987 SR12 | Rolland Noël de Tilly (1906–1983), long-time leader of the Royal Astronomical Society of Canada, Centre de Montréal | IAU · 10053 |
10054 Solomin | 1987 SQ17 | Yurij Mefodievich Solomin (1935–2024), a Russian actor. | JPL · 10054 |
10055 Silcher | 1987 YC1 | German composer Friedrich Silcher (1789–1860) | MPC · 10055 |
10056 Johnschroer | 1988 BX3 | John A. Schroer IV (1956–2014) was a planetarium and space science educator for the Michigan Science Center in Detroit. He was also former president of the Great Lakes Planetarium Association and an amateur radio operator. | JPL · 10056 |
10057 L'Obel | 1988 CO1 | Matthias de l'Obel (Lobelius, 1538–1616), a Flemish physician and botanist. | JPL · 10057 |
10058 Ikwilliamson | 1988 DD5 | Isabel K. Williamson (1908–2000), was a Canadian observer of aurora and meteors, who won the Royal Astronomical Society of Canada's Chant Medal in 1948 | IAU · 10058 |
10059 McCullough | 1988 FS2 | Brian McCullough (born 1953) former president and vice president of the Ottawa Centre branch of the Royal Astronomical Society of Canada (RASC), and an active science communicator at the Canada Science and Technology Museum in Ottawa. | IAU · 10059 |
10060 Amymilne | 1988 GL | Named for Amy Rae Milne (born 1982), a Canadian environmentalist | JPL · 10060 |
10061 Ndolaprata | 1988 PG1 | Ndola de Jesus Veiga Prata (born 1965), Angolan medical doctor and public health expert and lecturer | JPL · 10061 |
10062 Kimhay | 1988 RV4 | Kimberley Dawn Hay (born 1959), a North American sketch artist and amateur astronomer, observer of sunspots and meteor showers, and contributor to AMS, AAVSO, ALPO, as well as the RASC. | IAU · 10062 |
10063 Erinleeryan | 1988 SZ2 | Erin Lee Ryan (born 1981) is a research scientist with the SETI Institute whose work includes spectral and lightcurve observations of the Hilda asteroids. | JPL · 10063 |
10064 Hirosetamotsu | 1988 UO | Tamotsu Hirose (born 1931) is known as an astronomical leader throughout the four prefectures of the island of Shikoku. He began observing sunspots with a heliostat in 1949, after which he built his own private observatory for the continuous observation of sunspots. | JPL · 10064 |
10065 Greglisk | 1988 XK | Greg Lisk (born 1963) Canadian amateur astronomer and president and organizer at RASC's Belleville Centre. In 2014, he was honored with the RASC Service Award (Src). | IAU · 10065 |
10066 Pihack | 1988 XV2 | Brian Pihack (born 1956), a Canadian chiropractor, amateur astronomer and president at RASC's Niagara Centre, where he has been giving astronomy lectures to the public of southern Ontario. | IAU · 10066 |
10067 Bertuch | 1989 AL6 | Friedrich Justin Bertuch (1747–1822), a German author and bookseller. | JPL · 10067 |
10068 Dodoens | 1989 CT2 | Rembertus Dodonaeus (1516–1585), a Flemish physician and botanist. | JPL · 10068 |
10069 Fontenelle | 1989 CW2 | Bernard Le Bovier, sieur de Fontenelle (1657–1757), known for his work Entretiens sur la pluralité des mondes (1686). | JPL · 10069 |
10070 Liuzongli | 1989 CB8 | Liu Zongli (born 1937), a professor of astronomy and astronomer at Beijing National Observatory. | JPL · 10070 |
10071 Paraguay | 1989 EZ2 | Paraguay, a South American country bordered by Bolivia, Brazil and Argentina. | JPL · 10071 |
10072 Uruguay | 1989 GF1 | Uruguay, a country in the south eastern region of South America, bordered on the east by the Atlantic Ocean. | JPL · 10072 |
10073 Peterhiscocks | 1989 GJ2 | Peter Hiscocks (1945–2018) was a Candadian amateur astronomer and electrical engineer at Ryerson University, Toronto, and an expert in light pollution abatement at RASC's Toronto Centre. | IAU · 10073 |
10074 Van den Berghe | 1989 GH4 | Frits Van den Berghe (1883–1939), a Belgian painter | JPL · 10074 |
10075 Campeche | 1989 GR4 | The Bay of Campeche is surrounded by the Mexican states of Campeche, Tabasco and Veracrux. | JPL · 10075 |
10076 Rogerhill | 1989 PK | Roger Hill (born 1955), 6 time past president, newsletter editor for 12 years and member of the RASC's Hamilton Centre for over 50 years. | IAU · 10076 |
10077 Raykoenig | 1989 UL1 | Raymond Koenig (1930–2007) was a Canadian physicist and astronomer, and a founding member of the RASC's Kitchener-Waterloo Centre. | IAU · 10077 |
10078 Stanthorpe | 1989 UJ3 | Stanthorpe, Queensland's wine capital, Australia | JPL · 10078 |
10079 Meunier | 1989 XD2 | Constantin Meunier (1831–1905), a Belgian sculptor and painter. | JPL · 10079 |
10080 Macevans | 1990 OF1 | William MacDonald Evans (born 1942), a Canadian electrical engineer and former president of the Canadian Space Agency (1994–2001), recipient of NASA's Distinguished Public Service Medal, and a Member of the Order of Canada. He was born in Sarnia, Canada, completed his undergraduate studies at Queen's University, and received his Master of Science from the University of Birmingham. | IAU · 10080 |
10081 Dantaylor | 1990 OW1 | Daniel Taylor (born 1958) a Canadian amateur astronomer from Ontario, and former president of RASC's Windsor Centre, who is active in the abatement of light pollution on a national level. | IAU · 10081 |
10082 Bronson | 1990 OF2 | Ted Arthur Bronson (born 1952), a Canadian amateur astronomer and former president of RASC's Thunder Bay Centre. In 2006, he received a RASC Service Award. | IAU · 10082 |
10083 Gordonanderson | 1990 QE2 | Gordon "Jay" Anderson (born 1947), a former meteorologist, eclipsophile, and author, who served as Editor of the Journal of the Royal Astronomical Society of Canada for 10 years. | IAU · 10083 |
10084 Rossparker | 1990 QC5 | Ross Parker (born 1959), a Canadian amateur astronomer and historian, who is a member of RASC's Regina Centre. | IAU · 10084 |
10085 Jekennedy | 1990 QF5 | John Edward Kennedy (1916–1999), a Canadian physicist who was a charter member of the Canadian Astronomical Society (CASCA). | IAU · 10085 |
10086 McCurdy | 1990 SZ | Bruce Jefferson McCurdy (born 1955) a Canadian amateur astronomer in Edmonton, who was honored with the 2007 Service Award of the Royal Astronomical Society of Canada (RASC) for his contributions to community outreach and his publications. | IAU · 10086 |
10087 Dechesne | 1990 SG3 | Roland George Dechesne (born 1960), a Canadian amateur astronomer, former president of the Ottawa Centre branch of the Royal Astronomical Society of Canada (RASC), organizer of the "Barbecue Under the Stars" event in Calgary, and a leading member of RASC's Light Pollution Abatement Committee, who was honored with the Fellowship of the Royal Astronomical Society of Canada in 2021 for his lifetime of service to the Society. | IAU · 10087 |
10088 Digne | 1990 SG8 | Digne, a town in southern France | JPL · 10088 |
10089 Turgot | 1990 SS9 | Anne Robert Jacques Turgot (1727–1781), a French economist. | JPL · 10089 |
10090 Sikorsky | 1990 TK15 | Igor Sikorsky (1889–1972), an aircraft designer. | JPL · 10090 |
10091 Bandaisan | 1990 VD3 | Mount Bandai, Japanese active volcano in Fukushima prefecture | JPL · 10091 |
10092 Sasaki | 1990 VD4 | Katsuhiro Sasaki (born 1941), the director of the Department of Science and Engineering, National Science Museum, Tokyo. | JPL · 10092 |
10093 Diesel | 1990 WX1 | Rudolf Diesel (1858–1913), a German thermal engineer and inventor of the diesel engine. | JPL · 10093 |
10094 Eijikato | 1991 DK | Eiji Kato (born 1942) | JPL · 10094 |
10095 Carlloewe | 1991 RP2 | Carl Loewe (1796–1869), a German composer was an organist and director of the Pomeranian music festivals in Stettin. | MPC · 10095 |
10096 Colleenohare | 1991 RK5 | Colleen O'Hare (born 1955), member of the Okanagan Centre branch of the Royal Astronomical Society of Canada (RASC), who won the 2012 Qilak Award and the RASC Service Award in 2018. | IAU · 10096 |
10097 Humbroncos | 1991 RV16 | In memory of the sixteen people killed in the Humboldt Broncos bus crash near Armley, Saskatchewan, Canada, in 2018. | IAU · 10097 |
10098 Jaymiematthews | 1991 SC1 | Jaymie Matthews (born 1958), a Canadian astrophysicist, asteroseismologist, and a principal investigator for the MOST spacecraft. He is a member of the University of British Columbia and was made an Officer of the Order of Canada. | IAU · 10098 |
10099 Glazebrook | 1991 VB9 | Karl Glazebrook (born 1965), an astronomer at Johns Hopkins University. | JPL · 10099 |
10100 Bürgel | 1991 XH1 | Bruno H. Bürgel (1875–1948), a German shoemaker and astronomical writer | JPL · 10100 |
10101–10200
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
10101 Fourier | 1992 BM2 | Joseph Fourier (1768–1830), a French mathematician who exerted a strong influence on mathematical physics through his Théorie analytique de la chaleur (1822), wherein he showed that the conduction of heat in solid bodies may be analyzed in terms of infinite mathematical series, the so-called "Fourier series". In 1798 he accompanied Napoleon to Egypt, where he was engaged, until 1801, in extensive research on Egyptian antiquities. | JPL · 10101 |
10102 Digerhuvud | 1992 DA6 | Digerhuvud, a place on the island of Gotland, Sweden, where seastacks are most common. | JPL · 10102 |
10103 Jungfrun | 1992 DB9 | Jungfrun, largest stack on Gotland island, Sweden | JPL · 10103 |
10104 Hoburgsgubben | 1992 EY9 | Hoburgsgubben is a seastack on southern Gotland, Sweden, looking like an old man watching the sea. | JPL · 10104 |
10105 Holmhällar | 1992 EM12 | Holmhällar a place on the island of Gotland, Sweden, contains an unusual area of seastacks. One of the expeditions from the Uppsala Observatory to the total solar eclipse on 1954 June 30 was based there. | JPL · 10105 |
10106 Lergrav | 1992 EV15 | Lergrav, a settlement with stacks on the island of Gotland, Sweden. | JPL · 10106 |
10107 Kenny | 1992 FW1 | Kenneth Robert Steel (1929–), the father of British discoverer Duncan Steel | JPL · 10107 |
10108 Tomlinson | 1992 HM | Ray Tomlinson (1941–2016) an American computer programmer who implemented the first email program on the ARPANET system, the precursor to the Internet, in 1971 | JPL · 10108 |
10109 Sidhu | 1992 KQ | Jaskarn Singh "Sid" Sidhu (born 1938), member of the Victoria Centre branch of the Royal Astronomical Society of Canada (RASC), who received the RASC President's Award in 2010. | IAU · 10109 |
10110 Jameshead | 1992 LJ | James W. Head (born 1941) is an American geologist who has been involved in geological and surface exploration of solar-system bodies since the Apollo era. He participated in the selection of Apollo landing sites, trained astronaut crews in geology and surface exploration, planned experiments deployed on the Moon, and analyzed returned lunar samples. | IAU · 10110 |
10111 Fresnel | 1992 OO1 | Augustin-Jean Fresnel (1788–1827), French physicist who constructed the so-called "Fresnel lens". | JPL · 10111 |
10112 Skookumjim | 1992 OP1 | Keish (c. 1855–1916), known as Skookum Jim Mason, was a Tagish adventurer and prospector in Canada's Yukon Territory who shared the Discovery Claim that initiated the Klondike Gold Rush. A trust fund he established helped provide medical care for aboriginals in the Yukon, and his house in Carcross is an interpretative centre today for Yukon culture. | IAU · 10112 |
10113 Alantitle | 1992 PX2 | Alan M. Title (born 1938) is an American physicist who participated in the Apollo Telescope Mount investigation on Skylab 2 in 1973. He developed solar telescopes and has served the COSPAR solar-physics and Earth-science communities, contributing to the Space Weather and the Small Satellite COSPAR roadmaps. | IAU · 10113 |
10114 Greifswald | 1992 RZ | Greifswald | JPL · 10114 |
10116 Robertfranz | 1992 SJ2 | Robert Franz (1815–1892), a German composer | MPC · 10116 |
10117 Tanikawa | 1992 TW | Kiyotaka Tanikawa (born 1944) is an associate professor at the National Astronomical Observatory of Japan who specializes in the study of the three-body problem | JPL · 10117 |
10118 Jiwu | 1992 UK1 | Ji Wu (born 1958) is a Chinese physicist who has promoted collaboration between China, Europe, Russia and the United States. He was a key player in developing Double Star, the first Chinese space-science mission, and he coordinates collaboration between the Double Star program and the ESA Cluster mission. | IAU · 10118 |
10119 Remarque | 1992 YC1 | Erich Maria Remarque (1898–1970) German novelist, chiefly known for his Im Westen nichts Neues ("All Quiet on the Western Front", 1929). | JPL · 10119 |
10120 Ypres | 1992 YH2 | The Belgian city of Ypres, with Bruges and Ghent, controlled Flanders in the 13th century. Within the bulge of the British lines during World War I, Ypres was completely destroyed, subsequently to be rebuilt in its original style. | JPL · 10120 |
10121 Arzamas | 1993 BS4 | Arzamas, Russia, on the Tesha River | JPL · 10121 |
10122 Fröding | 1993 BC5 | Gustav Fröding, 19th-century Swedish poet and journalist, several of whose poems were set to music by Sibelius | JPL · 10122 |
10123 Fideöja | 1993 FJ16 | Fide and Öja, two small towns on the Swedish island of Gotland. The church in Öja hosts a crucifix from the thirteenth century. | JPL · 10123 |
10124 Hemse | 1993 FE23 | Hemse, the second largest town on the Swedish island of Gotland, is the central node of the southern region. | JPL · 10124 |
10125 Stenkyrka | 1993 FB24 | Stenkyrka, a coastal parish on Gotland, Sweden. It hosts one of the largest church towers on the island. In the church can be found the oldest dated gravestone on the island, from the year 1200. | JPL · 10125 |
10126 Lärbro | 1993 FW24 | Lärbro, a village on the island of Gotland, Sweden. | JPL · 10126 |
10127 Fröjel | 1993 FF26 | Fröjel, a small parish on the island of Gotland, Sweden. | JPL · 10127 |
10128 Bro | 1993 FT31 | Bro, is a small parish on the island of Gotland, Sweden, where an old cairn from the Bronze Age is found, said to be the burial site of Baldur. | JPL · 10128 |
10129 Fole | 1993 FO40 | Fole, is a small parish on the island of Gotland, Sweden. | JPL · 10129 |
10130 Ardre | 1993 FJ50 | Ardre is a small parish on the eastern side of the island of Gotland, Sweden. | JPL · 10130 |
10131 Stånga | 1993 FP73 | Stånga, a place on the island of Gotland, Sweden, where annual summer games have been held since 1924 | JPL · 10131 |
10132 Lummelunda | 1993 FL84 | Lummelunda, a place north of Visby, on the island of Gotland, Sweden. | JPL · 10132 |
10133 Gerdahorneck | 1993 GC1 | Gerda Horneck (born 1939) is a German astrobiologist who has pioneered space-biology experiments since the beginning of the space age. She has investigated the effects of space-environment exposure on a broad range of samples of living biota. Horneck was PI for astrobiology experiments from Spacelab 1 to the ISS. | IAU · 10133 |
10134 Joycepenner | 1993 HL6 | Joyce E. Penner (born 1948) is an American atmospheric physicist and a leader in identifying the diversity of atmospheric aerosols associated with human activities, and how these aerosols drive climate change. | IAU · 10134 |
10135 Wimhermsen | 1993 LZ1 | Wim Hermsen (born 1947) is a Dutch physicist who has served COSPAR since 1988. He has become involved in almost all aspects of COSPAR’s activities, including the Publications Committee, the Finance Committee and Scientific Commission E. Hermsen initiated and has supported Capacity Building workshops. | IAU · 10135 |
10136 Gauguin | 1993 OM3 | Paul Gauguin (1848–1903) | JPL · 10136 |
10137 Thucydides | 1993 PV6 | Thucydides (ca. 460-400 BC) | JPL · 10137 |
10138 Ohtanihiroshi | 1993 SS1 | Hiroshi Ohtani (born 1939) is a professor in the department of astronomy at Kyoto University. His research themes include observational and theoretical studies of interstellar matter and observational study of active galaxies, especially of Seyfert and related galaxies. | JPL · 10138 |
10139 Ronsard | 1993 ST4 | Pierre de Ronsard (1524–1585) | JPL · 10139 |
10140 Villon | 1993 SX4 | François Villon (1431–1463) | JPL · 10140 |
10141 Gotenba | 1993 VE | Gotenba is a city at the foot of Mt. Fuji. Every year it is the site of a star party that promotes astronomical activities in cooperation with amateur astronomers to spread astronomy to the public | JPL · 10141 |
10142 Sakka | 1993 VG1 | Kazuyuki Sakka (born 1943), the director of the Kyoto School of Computer Science, studied spectroscopic properties of galaxies and emission nebulae. He has also created software for astronomy education and popularization | JPL · 10142 |
10143 Kamogawa | 1994 AP1 | Kamogawa, a famous river in Japan, flows through the center of Kyoto city. Kamogawa has often appeared in Japanese literature and art | JPL · 10143 |
10144 Bernardbigot | 1994 AB2 | Bernard Bigot (1950–2022), a French chemist. | IAU · 10144 |
10146 Mukaitadashi | 1994 CV1 | Tadashi Mukai (born 1945), a professor in the department of earth and planetary sciences at Kobe University, is known for studies of near-earth objects | JPL · 10146 |
10147 Mizugatsuka | 1994 CK2 | Mizugatsuka is a Japanese park in the middle of the southern trail of Mount Fuji. The clear air makes it a mecca for amateur astronomers. | JPL · 10147 |
10148 Shirase | 1994 GR9 | The adventurer Nobu Shirase (1861–1946) was the first Japanese person to explore Antarctica, reaching latitude -80\rm o05' on 1912 Jan. 28 | JPL · 10148 |
10149 Cavagna | 1994 PA | Marco Cavagna (born 1958), an Italian amateur astronomer. He began observing comets, variable stars and occultations at an early age. In 1989 he was one of the promoters of the follow-up program, with special interest in NEOs, at Sormano Observatory. Cavagna introduced the discoverers to the Italian astrometric community during its first meeting, held in Verona in 1991. | JPL · 10149 |
10151 Rubens | 1994 PF22 | Peter Paul Rubens (1577–1640) | JPL · 10151 |
10152 Ukichiro | 1994 RJ11 | Ukichiro Nakaya (1900–1962), professor of physics at Hokkaido University, studied the crystalline structure of snow and in 1935 succeeded in making artificial snow for the first time | JPL · 10152 |
10153 Goldman | 1994 UB | Stuart J. Goldman (born 1963), associate editor of Sky & Telescope | JPL · 10153 |
10154 Tanuki | 1994 UH | Lake Tanuki is an artificial pond to the east of Mt. Fuji. Amateur astronomers gather at its shores for observation | JPL · 10154 |
10155 Numaguti | 1994 VZ2 | Atusi Numaguti (1963–2001), an associate professor at Hokkaido University, was actively involved in research on the earth's hydrological cycle. The Atmospheric General Circulation Model he established is now used as a standard in Asia. He founded a summer school for young meteorologists | JPL · 10155 |
10156 Darnley | 1994 VQ7 | Matthew Darnley (b. 1978), an English astrophysicist. | IAU · 10156 |
10157 Asagiri | 1994 WE1 | Asagiri Highlands are located at the west side of Mt. Fuji in Shizuoka prefecture. | JPL · 10157 |
10158 Taroubou | 1994 XK | Tarobou Highland is located at the west side of Mt. Fuji, in Gotenba City, Shizuoka prefecture. | JPL · 10158 |
10159 Tokara | 1994 XS4 | The Tokara Islands form an archipelago in southern Japan. It includes seven inhabited and five uninhabited islands | JPL · 10159 |
10160 Totoro | 1994 YQ1 | Hayao Miyazaki produced the animated movie My Neighbor Totoro in 1988 | JPL · 10160 |
10161 Nakanoshima | 1994 YZ1 | Nakanoshima, largest island in the Tokara Islands, Japan, containing Mount Ontake (Tokara Fuji) | JPL · 10161 |
